

Ratings
| Source | Rating | Weight |
|---|---|---|
| IMDb | 6.7/10 | 71% |
| TMDB | 7.4/1013 votes | 29% |
| Balasaur Score | 69 | 100% |
Seasons
| 1 | Season 1 | 30 ep2015 |
| 2 | Season 2 | 120 ep2016 |
| 3 | Season 3 | 165 ep2017 |
| 4 | Season 4 | 142 ep2018 |
| 5 | Season 5 | 129 ep2019 |
| 6 | Season 6 | 142 ep2020 |
| 7 | Season 7 | 167 ep2021 |
| 8 | Season 8 | 138 ep2022 |
| 9 | Season 9 | 131 ep2023 |
| 10 | Season 10 | 131 ep2024 |
| 11 | Season 11 | 129 ep2025 |
| 12 | Season 12 | 7 ep2026 |
Cast
- Kai PflaumeSelf - Host
- Bernhard HoëckerSelf - Panelist











