

Ratings
| Source | Rating |
|---|---|
| IMDb | 6.2/10 |
| TMDB | 8.0/101 votes |
Seasons
| 1 | Season 1 | 8 ep2013 |
| 2 | Season 2 | 8 ep2014 |
| 3 | Season 3 | 6 ep2015 |
| 4 | Season 4 | 8 ep2016 |
| 5 | Season 5 | 8 ep2017 |
| 6 | Season 6 | 8 ep2018 |
| 7 | Season 7 | 8 ep2019 |
| 8 | Season 8 | 8 ep2020 |
| 9 | Season 9 | 8 ep2020 |
| 10 | Season 10 | 10 ep2021 |
| 11 | Season 11 | 12 ep2022 |
| 12 | Season 12 | 11 ep2022 |
| 13 | Season 13 | 13 ep2023 |
| 14 | Season 14 | 10 ep2024 |
| 15 | Season 15 | 12 ep2026 |
Key crew
- John de MolCreator
Cast
- Beau van Erven DorensSelf - Presenter
- Felienne HermansSelf - Professor of Computer Science











