
Synopsis
VICE News' half-hour nightly newscast. We now interrupt your regularly scheduled worldview.
Ratings
| Source | Rating | Weight |
|---|---|---|
| IMDb | 8.3/10 | 71% |
| TMDB | 6.7/1028 votes | 29% |
| Balasaur Score | 78 | 100% |
Seasons
| 1 | Season 1 | 211 ep2016 |
| 2 | Season 2 | 257 ep2017 |
| 3 | Season 3 | 138 ep2019 |
| 4 | Season 4 | 140 ep2020 |
| 5 | Season 5 | 167 ep2021 |
| 6 | Season 6 | 72 ep2022 |
| 7 | Season 7 | 20 ep2023 |
























