
Synopsis
An American reality competition show in which chefs compete against each other in culinary challenges and are judged by a panel of professional chefs and other notables from the food and wine industry with one or more contestants eliminated in each episode.
Ratings
| Source | Rating | Weight |
|---|---|---|
| IMDb | 7.7/10 | 71% |
| TMDB | 6.9/1073 votes | 29% |
| Balasaur Score | 75 | 100% |
Seasons
| 1 | San Francisco | 12 ep2006 |
| 2 | Los Angeles | 13 ep2006 |
| 3 | Miami | 16 ep2007 |
| 4 | Chicago | 15 ep2008 |
| 5 | New York | 15 ep2008 |
| 6 | Las Vegas | 16 ep2009 |
| 7 | D.C. | 15 ep2010 |
| 8 | All-Stars | 17 ep2010 |
| 9 | Texas | 18 ep2011 |
| 10 | Seattle | 17 ep2012 |
| 11 | New Orleans | 17 ep2013 |
| 12 | Boston | 15 ep2014 |
| 13 | California | 15 ep2015 |
| 14 | Charleston | 14 ep2016 |
| 15 | Season 15 | 14 ep2017 |
| 16 | Season 16 | 15 ep2018 |
| 17 | All Stars L.A. | 14 ep2020 |
| 18 | Portland | 14 ep2021 |
| 19 | Houston | 14 ep2022 |
| 20 | World All-Stars | 14 ep2023 |
| 21 | Wisconsin | 14 ep2024 |
| 22 | Destination Canada | 14 ep2025 |
| 23 | Carolinas | 14 ep2026 |
Key crew
- Lauren ZalaznickCreator
Cast
- Tom ColicchioSelf - Head Judge
- Gail SimmonsSelf - Judge
- Kristen KishSelf - Host
