

The series was canceled after 33 seasons and 636 episodes. Streaming on Paramount+.
Synopsis
Each year, seven strangers in their twenties, from different backgrounds and countries, are chosen to come live together in a major city.
Ratings
| Source | Rating | Weight |
|---|---|---|
| IMDb | 5.3/10 | 71% |
| TMDB | 5.7/1046 votes | 29% |
| Balasaur Score | 54 | 100% |
Seasons
| 1 | New York City | 13 ep1992 |
| 2 | Los Angeles | 22 ep1993 |
| 3 | San Francisco | 21 ep1994 |
| 4 | London | 24 ep1995 |
| 5 | Miami | 22 ep1996 |
| 6 | Boston | 24 ep1997 |
| 7 | Seattle | 23 ep1998 |
| 8 | Hawaii | 24 ep1999 |
| 9 | New Orleans | 27 ep2000 |
| 10 | Back to New York | 24 ep2001 |
| 11 | Chicago | 27 ep2002 |
| 12 | Las Vegas | 30 ep2002 |
| 13 | Paris | 27 ep2003 |
| 14 | San Diego | 28 ep2004 |
| 15 | Philadelphia | 28 ep2004 |
| 16 | Austin | 26 ep2005 |
| 17 | Key West | 26 ep2006 |
| 18 | Denver | 29 ep2006 |
| 19 | Sydney | 25 ep2007 |
| 20 | Hollywood | 14 ep2008 |
| 21 | Brooklyn | 14 ep2009 |
| 22 | Cancun | 12 ep2009 |
| 23 | Washington D.C. | 15 ep2009 |
| 24 | New Orleans | 13 ep2010 |
| 25 | Las Vegas | 15 ep2011 |
| 26 | San Diego | 11 ep2011 |
| 27 | St. Thomas | 10 ep2012 |
| 28 | Portland | 13 ep2013 |
| 29 | Ex-plosion | |
| 30 | Skeletons | 13 ep2014 |
| 31 | Go Big or Go Home | 12 ep2016 |
| 32 | Seattle: Bad Blood | 12 ep2016 |
| 33 | Atlanta | 12 ep2019 |
Key crew
- Mary-Ellis BunimCreator
- Jonathan MurrayCreator