

Ratings
| Source | Rating |
|---|---|
| IMDb | 5.1/10 |
| TMDB | 3.5/104 votes |
Seasons
| 1 | Season 1 | 29 ep2003 |
| 2 | Season 2 | 42 ep2004 |
| 3 | Season 3 | 27 ep2006 |
| 4 | Season 4 | 20 ep2010 |
| 5 | Season 5 | 90 ep2017 |
| 6 | Season 6 | 107 ep2018 |
| 7 | Season 7 | 118 ep2019 |
| 8 | Season 8 | 110 ep2020 |
| 9 | Season 9 | 108 ep2021 |
Key crew
- Charlie ParsonsCreator
Cast
- Giorgos LianosSelf - Host