
Ratings
| Source | Rating |
|---|---|
| IMDb | 8.1/10 |
| TMDB | 8.5/102 votes |
Seasons
| 1 | Season 1 | 2 ep1974 |
| 2 | Season 2 | 13 ep1975 |
| 3 | Season 3 | 18 ep1976 |
| 4 | Season 4 | 17 ep1977 |
| 5 | Season 5 | 37 ep1978 |
| 6 | Season 6 | 31 ep1979 |
| 7 | Season 7 | 47 ep1980 |
| 8 | Season 8 | 44 ep1981 |
| 9 | Season 9 | 35 ep1982 |
| 10 | Season 10 | 46 ep1983 |
| 11 | Season 11 | 34 ep1984 |
| 12 | Season 12 | 36 ep1985 |
| 13 | Season 13 | 5 ep1986 |
Key crew
- Peter RüchelCreator
- Christian WagnerCreator