

Ratings
| Source | Rating |
|---|---|
| TMDB | 10.0/101 votes |
Seasons
| 1 | Season 1 | 11 ep2000 |
| 2 | Season 2 | 5 ep2001 |
| 3 | Season 3 | 10 ep2002 |
| 4 | Season 4 | 13 ep2003 |
| 5 | Season 5 | 1 ep2004 |
| 6 | Season 6 | 3 ep2005 |
| 7 | Season 7 | 1 ep2006 |
| 8 | Season 8 | 1 ep2007 |
| 9 | Season 9 | 1 ep2008 |
| 10 | Season 10 | 2 ep2010 |
Key crew
- Giacinto LucarielloCreator
- Antonella GengaCreator
- Annabella GiordanoCreator
- Piero De LuciaCreator
- Umberto SardellaCreator
- Luigia CaringellaCreator
- Uccio De SantisCreator
- Mariolina De FanoCreator
- Brando RossiCreator
- Pino FuscoCreator