

Ratings
| Source | Rating |
|---|---|
| TMDB | 7.7/106 votes |
Seasons
| 1 | Season 1 | 6 ep2021 |
| 2 | Season 2 | 6 ep2022 |
| 3 | Season 3 | 6 ep2022 |
| 4 | Season 4 | 6 ep2023 |
| 5 | Season 5 | 6 ep2023 |
| 6 | Season 6 | 6 ep2024 |
| 7 | Season 7 | 6 ep2024 |
| 8 | Season 8 | 7 ep2025 |
| 9 | Season 9 | 7 ep2025 |
| 10 | Season 10 | 7 ep2026 |
| 11 | Season 11 | 7 ep2026 |
Key crew
- Mai Thi Nguyen-KimCreator























