

Ratings
| Source | Rating |
|---|---|
| IMDb | 6.8/10 |
| TMDB | 5.2/109 votes |
Seasons
| 1 | Season 1 | 109 ep2020 |
| 2 | Season 2 | 218 ep2020 |
| 3 | Season 3 | 88 ep2021 |
| 4 | Season 4 | 130 ep2022 |
| 5 | Season 5 | 219 ep2022 |
| 6 | Season 6 | 220 ep2023 |
| 7 | Season 7 | 225 ep2024 |
| 8 | Season 8 | 78 ep2025 |
| 9 | Season 9 | 115 ep2026 |
| 10 | Season 10 | 45 ep2026 |
Key crew
- John de MolCreator
Cast
- Henk BlokSelf (Voice-over)