
Ratings
| Source | Rating | Weight |
|---|---|---|
| IMDb | 8.3/10 | 71% |
| TMDB | 5.6/1022 votes | 29% |
| Balasaur Score | 75 | 100% |
Seasons
| 1 | Season 1 | 84 ep2018 |
| 2 | Season 2 | 157 ep2018 |
| 3 | Season 3 | 157 ep2019 |
| 4 | Season 4 | 157 ep2020 |
| 5 | Season 5 | 156 ep2021 |
| 6 | Season 6 | 155 ep2022 |
| 7 | Season 7 | 156 ep2023 |
Key crew
- Ricardo CastellaCreator
Cast
- David BroncanoSelf - Host
- GrisonSelf - Bandmember
- Ricardo CastellaSelf - Bandmember
- Jorge PonceSelf - Panelist












