Ratings
| Source | Rating |
|---|---|
| IMDb | 5.6/10 |
Seasons
| 1 | Season 1 | 52 ep2019 |
| 2 | Season 2 | 52 ep2020 |
| 3 | Season 3 | 73 ep2020 |
| 4 | Season 4 | 56 ep2021 |
| 5 | Season 5 | 45 ep2022 |
| 6 | Season 6 | 66 ep2022 |
| 7 | Season 7 | 44 ep2023 |
| 8 | Season 8 | 59 ep2024 |
| 9 | Season 9 | 52 ep2025 |
| 10 | Season 10 | 52 ep2026 |
| 11 | Season 11 | 13 ep2026 |













