

Synopsis
Honoring the year's biggest in television, film, music, and sports as voted by viewers worldwide of Nickelodeon networks. Winners receive a hollow orange blimp figurine which also functions as a kaleidoscope.
Ratings
| Source | Rating |
|---|---|
| TMDB | 8.8/1020 votes |
Seasons
| 1 | The Big Ballot | 1 ep1987 |
| 2 | 1988 | 1 ep1988 |
| 3 | 1989 | 1 ep1989 |
| 4 | 1990 | 1 ep1990 |
| 5 | 1991 | 1 ep1991 |
| 6 | 1992 | 1 ep1992 |
| 7 | 1994 | 1 ep1994 |
| 8 | 1995 | 1 ep1995 |
| 9 | 1996 | 1 ep1996 |
| 10 | 1997 | 1 ep1997 |
| 11 | 1998 | 1 ep1998 |
| 12 | 1999 | 1 ep1999 |
| 13 | 2000 | 1 ep2000 |
| 14 | 2001 | 1 ep2001 |
| 15 | 2002 | 1 ep2002 |
| 16 | 2003 | 1 ep2003 |
| 17 | 2004 | 1 ep2004 |
| 18 | 2005 | 1 ep2005 |
| 19 | 2006 | 1 ep2006 |
| 20 | 2007 | 1 ep2007 |
| 21 | 2008 | 1 ep2008 |
| 22 | 2009 | 1 ep2009 |
| 23 | 2010 | 1 ep2010 |
| 24 | 2011 | 1 ep2011 |
| 25 | 2012 | 1 ep2012 |
| 26 | 2013 | 1 ep2013 |
| 27 | 2014 | 1 ep2014 |
| 28 | 2015 | 1 ep2015 |
| 29 | 2016 | 1 ep2016 |
| 30 | 2017 | 1 ep2017 |
| 31 | 2018 | 1 ep2018 |
| 32 | 2019 | 1 ep2019 |
| 33 | 2020: Celebrate Together | 1 ep2020 |
| 34 | 2021 | 1 ep2021 |
| 35 | 2022 | 1 ep2022 |
| 36 | The 36th Annual Nickelodeon Kids' Choice Awards | 1 ep2023 |
| 37 | The 37th Annual Nickelodeon Kids' Choice Awards | 1 ep2024 |
| 38 | The 38th Annual Nickelodeon Kids’ Choice Awards | 1 ep2025 |
| 39 | The 39th Annual Nickelodeon Kids’ Choice Awards | 1 ep2026 |
Key crew
- Alan GoodmanCreator
- Albie HechtCreator
- Fred SeibertCreator