

Ratings
| Source | Rating |
|---|---|
| TMDB | 6.0/101 votes |
Seasons
| 1 | Season 1 | 5 ep1998 |
| 2 | Season 2 | 59 ep2015 |
| 3 | Season 3 | 74 ep2016 |
| 4 | Season 4 | 63 ep2017 |
| 5 | Season 5 | 4 ep2018 |
| 6 | Season 6 | 1 ep2019 |
| 7 | Season 7 | 40 ep2020 |
| 8 | Season 8 | 48 ep2021 |
| 9 | Season 9 | 40 ep2022 |
| 10 | Season 10 | 20 ep2023 |
| 26 | Season 26 | 10 ep2026 |
Key crew
- Pascal PinningDirector