Ratings
| Source | Rating | Weight |
|---|---|---|
| IMDb | 6.4/10 | 71% |
| TMDB | 4.7/1015 votes | 29% |
| Balasaur Score | 59 | 100% |
Seasons
| 1 | Season 1 | 12 ep1999 |
| 2 | Season 2 | 12 ep2000 |
| 3 | Season 3 | |
| 4 | Season 4 | |
| 5 | Season 5 | 10 ep2004 |
| 6 | Season 6 | 8 ep2005 |
| 7 | Season 7 | 16 ep2011 |
| 8 | Season 8 | 19 ep2011 |
| 9 | Season 9 | 8 ep2012 |
| 10 | Season 10 | 11 ep2014 |
| 11 | Season 11 | 11 ep2015 |
| 12 | Season 12 | 10 ep2016 |
Key crew
- José Miguel ContrerasCreator
