

Ratings
| Source | Rating |
|---|---|
| IMDb | 7.9/10 |
| TMDB | 10.0/101 votes |
Seasons
| 1 | Season 1 | 100 ep1964 |
| 2 | Season 2 | 100 ep1965 |
| 3 | Season 3 | 100 ep1966 |
| 4 | Season 4 | 100 ep1967 |
| 5 | Season 5 | 100 ep1968 |
| 6 | Season 6 | 100 ep1969 |
| 7 | Season 7 | 100 ep1970 |
| 8 | Season 8 | 100 ep1971 |
Key crew
- Nené CascallarCreator