
Ratings
| Source | Rating | Weight |
|---|---|---|
| IMDb | 7.2/10 | 71% |
| TMDB | 6.8/1013 votes | 29% |
| Balasaur Score | 71 | 100% |
Seasons
| 1 | Season 1 | 8 ep2014 |
| 2 | Season 2 | 11 ep2015 |
| 3 | Season 3 | 12 ep2017 |
| 4 | Camping | 12 ep2022 |
| 5 | Silk Road | 18 ep2023 |
| 6 | Season 6 | 23 ep2024 |
| 7 | Hearts United | 23 ep2025 |
| 8 | 2026 | 20 ep2026 |
