

Ratings
| Source | Rating |
|---|---|
| TMDB | 10.0/101 votes |
Seasons
| 1 | Season 1 | 10 ep2000 |
| 2 | Season 2 | 10 ep2001 |
| 3 | Season 3 | 10 ep2002 |
| 4 | Season 4 | 11 ep2003 |
| 5 | Season 5 | 10 ep2004 |
| 6 | Season 6 | 12 ep2005 |
| 7 | Season 7 | 10 ep2006 |
| 8 | Season 8 | 10 ep2007 |
| 9 | Season 9 | 11 ep2008 |
| 10 | Season 10 | 11 ep2010 |
| 11 | Season 11 | 11 ep2011 |
| 12 | Season 12 | 12 ep2012 |
| 13 | Season 13 | 12 ep2014 |
| 14 | Season 14 | 10 ep2016 |
| 15 | Season 15 | 12 ep2022 |
| 16 | Season 16 | 13 ep2026 |
Key crew
- Jay ChouCreator, Original Music Composer
- Vincent FangCreator























